About 9200 County Road 113
Valley Setting. Water. 37 Acres of Possibility. Set in a pristine valley with a year-round stream and 37 acres of scenic Colorado landscape, this hillside retreat offers privacy, natural beauty, and exceptional potential. The thoughtfully designed 2,480 sq. ft. residence features acacia wood floors, 3 bedrooms, 2.5 bathrooms, and energy-efficient geothermal heating and cooling for year-round comfort and sustainability. Whether envisioned as a private mountain sanctuary, an opportunity to build an additional residence, or to pursue subdivision through Garfield County's exemption process, this property offers remarkable versatility. Private, yet connected--a scenic drive 9 miles north of Highway 82, minutes to Roaring Fork amenities, with seasonal access over Cottonwood Pass to Gypsum and I-70 corridor amenities.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $1,225,000 to $1,180,000 | Change: ↓ $45,000 (3.67%) |
| Date: | Details: Status Changed from Active Under Contract to Active | – |
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $1,250,000 to $1,225,000 | Change: ↓ $25,000 (2.00%) |
Features of 9200 County Road 113
| MLS® # | 192079 |
|---|---|
| Price | $1,180,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,480 |
| Acres | 37.02 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9200 County Road 113 |
|---|---|
| Major Area | Missouri Heights |
| Area | 06-Missouri Heights |
| Subdivision | None |
| City | Carbondale |
| County | Garfield |
| State | CO |
| Zip Code | 81623 |
Interior
| Heating | Other, Forced Air, Electric |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 2,480 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Stucco, Frame |
Additional Information
| Date Listed | March 20th, 2026 |
|---|---|
| Zoning | AG/SF |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 357 | Average Price $2,620,574 | Average $/SF $986 | Median $/SF $855 | Listing Price $1,180,000 |
