About 0075 Prospector Road Unit 8204 Winter Interest #5
1/12 interest in a luxury condominium right at the base of Aspen Highlands ski area! Residence 8204 is a second floor 3 bedroom unit in the Elk Horn Lodge. Over 1600 square feet (per assessor) with balcony. Winter Interest #5 gets you 2 consecutive ski weeks, one summer week, and one float week each year. September 12-19, 2026. 11 float nights of useage remaining for 2026, to be used by December 5. March 20- April 3, 2027. All the fabulous Ritz services & amenities including spa, pool, restaurant, concierge, shuttle & twice a day maid service. Trading privileges with Ritz Carlton Clubs in St. Thomas, Vail, Lake Tahoe & San Francisco. Afflation with 3rd Home & Marriott give you world of vacation opportunities. See Documents for map, floor plan and calendar. Photos are stock photos, not actual unit.
Features of 0075 Prospector Road Unit 8204 Winter Interest #5
| MLS® # | 192297 |
|---|---|
| Price | $89,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 1,617 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 0075 Prospector Road Unit 8204 Winter Interest #5 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Management, Front Desk, Locker Ski Storage, Bus/Shuttel Service, On-Site Athletic Clb, On-Site Restaurant, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| # of Garages | 1 |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 1,617 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | April 2nd, 2026 |
|---|---|
| Zoning | R/MF |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25985 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 40 | Average Price $86,785 | Average $/SF $54 | Median $/SF $75 | Listing Price $89,000 |
