Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $135,000 to $125,000 | Change: ↓ $10,000 (7.41%) |
| Date: | Details: Price Reduced from $145,000 to $135,000 | Change: ↓ $10,000 (6.90%) |
| Date: | Details: Price Reduced from $155,000 to $145,000 | Change: ↓ $10,000 (6.45%) |
Features of 0075 Prospector Road 8207-9
| MLS® # | 192975 |
|---|---|
| Price | $125,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 3 |
| Square Footage | 1,830 |
| Year Built | 2000 |
| Type | Fractional |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 0075 Prospector Road 8207-9 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
| Living Heated Sqft | 1,830 |
Additional Information
| Date Listed | May 12th, 2026 |
|---|---|
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25985 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 40 | Average Price $86,785 | Average $/SF $54 | Median $/SF $75 | Listing Price $125,000 |
