About 0197 Prospector Road Unit 2205 Winter Interest 4
1/12 interest in a luxury condominium right at the base of Aspen Highlands ski area. Residence 2205 is one of the largest and most desirable of all the two bedroom units. Oversized terrace and tons of sun! Looks right up the slopes! Easy Access to pool. Winter interest 4 gets you two ski weeks, one summer week, and one float week each year. August 22-29, 2026. Great ski weeks upcoming, February 27- March 13 2027. September 4-11, 2027. All the fabulous Ritz services and amenities. Trading privileges to the Ritz clubs in St Thomas, Vail, Tahoe, and San Francisco. Affiliations with Marriott and Third Home give you a world of vacation opportunities. Photos are stock photos, not actual unit.. See 'Documents' for map, floor plan, and calendar.
Features of 0197 Prospector Road Unit 2205 Winter Interest 4
| MLS® # | 193710 |
|---|---|
| Price | $49,000 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,471 |
| Year Built | 2001 |
| Type | Fractional |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 0197 Prospector Road Unit 2205 Winter Interest 4 |
|---|---|
| Major Area | Aspen |
| Area | 01-West Aspen |
| Subdivision | Ritz Carlton |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Amenities | Management, Front Desk, Locker Ski Storage, Bus/Shuttel Service, On-Site Athletic Clb, On-Site Restaurant, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | None, Common |
| # of Garages | 1 |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Natural Gas |
| Cooling | A/C |
| Fireplace | No |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 1,471 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Composition |
| Construction | Other |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Zoning | residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 23623 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 40 | Average Price $86,785 | Average $/SF $54 | Median $/SF $75 | Listing Price $49,000 |
