About 310 Linden Circle
Discover the perfect blend of comfort and convenience at 310 Linden Circle. This well-appointed 3-bedroom, 2.5-bath home offers 1,719 square feet of thoughtfully designed living space in a prime Carbondale location. Enjoy easy access to grocery shopping, Carbondale schools, and the vibrant restaurants, shops, and events of historic downtown. Outdoor recreation is just minutes away, with world-class fly fishing on the Roaring Fork and Crystal Rivers, miles of hiking and biking trails at Prince Creek, and golf at the nearby Roaring Valley Ranch. Whether you're enjoying a morning on the trails, an afternoon on the river, or an evening in downtown Carbondale, 310 Linden Circle offers the opportunity to embrace the relaxed mountain lifestyle and welcoming community that make the Roaring Fork Valley such a special place to call home.
Features of 310 Linden Circle
| MLS® # | 193984 |
|---|---|
| Price | $1,095,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,719 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 310 Linden Circle |
|---|---|
| Major Area | Carbondale |
| Area | 07-Carbondale Proper |
| Subdivision | Keator Grove |
| City | Carbondale |
| County | Garfield |
| State | CO |
| Zip Code | 81623 |
Amenities
| Amenities | Pets Allowed/Owner, Pets Allowed/Renter |
|---|---|
| Utilities | Natural Gas Connected |
| Parking | Common |
| # of Garages | 1 |
Interior
| Heating | Natural Gas, Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Living Heated Sqft | 1,719 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Composition, Metal |
| Construction | Stone Veneer, Wood Siding, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 1 | Average Price $1,095,000 | Average $/SF $637 | Median $/SF $1 | Listing Price $1,095,000 |
