Features of 570 Spruce Street
| MLS® # | 194385 |
|---|---|
| Price | $15,990 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,022 |
| Acres | 0.16 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 570 Spruce Street |
|---|---|
| Major Area | Aspen |
| Area | 01-Smuggler |
| Subdivision | Smuggler Mountain |
| City | Aspen |
| County | Pitkin |
| State | CO |
| Zip Code | 81611 |
Amenities
| Parking | Assigned |
|---|---|
| # of Garages | 2 |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
| Living Heated Sqft | 2,022 |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Zoning | R/MFA |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 2 | Average Price $3,382,995 | Average $/SF $787 | Median $/SF $15 | Listing Price $15,990 |
