About 310 W Eighth Place
''Welcome to this beautifully updated, move-in ready home where thoughtful design meets an exceptional location. Featuring custom white oak cabinetry, a renovated basement, and beautifully appointed living spaces, this home is ready to enjoy from day one. Step outside to a spacious back patio complete with a built-in barbecue station--perfect for entertaining, relaxing, and enjoying Colorado's beautiful seasons. The home also offers direct access to the Rio Grande Trail, making outdoor adventures right outside your door. Located just a convenient 5-minute walk from downtown, you'll enjoy easy access to shops, restaurants, and everything the area has to offer while still having the comfort and privacy of your own home. With its elevated finishes, functional updates, outdoor living spaces, and incredible location, this is a rare opportunity to enjoy a turnkey home in the heart of it all.''
Features of 310 W Eighth Place
| MLS® # | 194582 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.06 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 310 W Eighth Place |
|---|---|
| Major Area | Carbondale |
| Area | 07-Carbondale Proper |
| Subdivision | Cleveland Place |
| City | Carbondale |
| County | Garfield |
| State | CO |
| Zip Code | 81623 |
Amenities
| Utilities | Cable Available, Natural Gas Connected, Electricity Connected |
|---|
Interior
| Heating | Radiant, Hot Water, Baseboard |
|---|---|
| Cooling | A/C |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Finished |
| Living Heated Sqft | 1,728 |
Exterior
| Lot Description | Corner Lot, Landscaped |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 15 |
| HOA Fees Freq. | Monthly |
| Data Source | AGSMLS |
| Year Remodeled | 2025 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 2 | Average Price $1,217,500 | Average $/SF $705 | Median $/SF $1 | Listing Price $1,250,000 |
