About 921 W 9th Street
Welcome to your next big investment opportunity in the heart of Glenwood Springs, Colorado! This expansive acreage offers endless possibilities for development, in one of Colorado's most sought-after destinations. Whether you envision an adventure-filled mountain biking park, a thrilling alpine slide, or a family-friendly RV park, this acreage offers the perfect foundation for your next project.
Features of 921 W 9th Street
MLS® # | 185177 |
---|---|
Price | $2,800,000 |
Bedrooms | 1 |
Bathrooms | 1 |
Square Footage | 469 |
Acres | 20.25 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cabin |
Status | Active |
Community Information
Address | 921 W 9th Street |
---|---|
Major Area | Glenwood Springs |
Area | 09-Glenwood Proper |
Subdivision | Townsite of Glenwood Springs |
City | Glenwood Springs |
County | Garfield |
State | CO |
Zip Code | 81601 |
Interior
Cooling | None |
---|---|
Fireplace | No |
Has Basement | No |
Living Heated Sqft | 469 |
Exterior
Construction | Log |
---|
Additional Information
Date Listed | August 6th, 2024 |
---|---|
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Data Source | AGSMLS |
Short Termable | No |
Subdivision Statistics
Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
---|---|---|---|---|---|
Active Listings 15 | Average Price $1,364,930 | Average $/SF $1,086 | Median $/SF $949 | Listing Price $2,800,000 |