About 119 Wood Road 403
RENTAL INCOME PROPERTY!! Welcome to Electric Pass Lodge 403. A brand new, elegant 2 bedrooms and 2 bathrooms residence. The unit comes fully furnished throughout. Every detail has been thought of. Residence includes a pool facing infinity window. The unit has beautiful designer decor, an Optimyst fireplace, and a cook's kitchen with Bosch and Thermidor stainless appliances. Air conditioning was recently added to the residence. A mini wine fridge is another luxury convenience. All windows are triple pane. Residence can sleep 8 people, maximizing rental potential. Electric Pass Lodge Owner's will enjoy direct ski-in/ski-out access, a private courtyard, an exclusive owner's lounge, saltwater Village Pool and hot tub, access to SBV Fit Gym, ski locker, a storage unit, in-residence owner's storage, and underground parking. This high-performing residence represent next-level in sustainability, powered 100% by renewable electricity.
Features of 119 Wood Road 403
| MLS® # | 191075 |
|---|---|
| Price | $3,395,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,238 |
| Acres | 0.03 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 119 Wood Road 403 |
|---|---|
| Major Area | Snowmass Village |
| Area | 02-Snowmass Village |
| Subdivision | Electric Pass Lodge |
| City | Snowmass Village |
| County | Pitkin |
| State | CO |
| Zip Code | 81615 |
Amenities
| Amenities | Management, Front Desk, Locker Ski Storage, Pets Allowed/Owner, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | Common, Electric Vehicle Charging Station(s) |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Electric, Baseboard |
| Cooling | A/C |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | No |
| Living Heated Sqft | 1,238 |
Exterior
| Lot Description | Landscaped |
|---|---|
| Windows | Low-Emissivity Windows |
| Roof | Composition |
| Construction | Cement Siding, Other |
Additional Information
| Date Listed | December 15th, 2025 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 20362 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 15 | Average Price $2,424,867 | Average $/SF $1,994 | Median $/SF $3 | Listing Price $3,395,000 |
