About 119 Wood Road 303
Experience modern mountain living in this spacious 2-bedroom corner residence at Electric Pass Lodge. Designed for both comfort and style, this contemporary condo features an open floor plan with high-end finishes and is located in the heart of Snowmass Base Village. Enjoy the convenience of ski-in/ski-out access, along with exclusive amenities, including an owners' lounge and patio, ski lockers, owner storage, bike storage, car share program using two Teslas, and underground parking. Residents also have access to the saltwater Village Pool and the 2,500sqft state-of-the-art fitness facility, SBV Fit. Being sold fully furnished, this is a true turn-key opportunity for those looking to embrace the Snowmass lifestyle. Owner's use is flexible and has no limitations. Rent it full time with any property manager you prefer or live in it full time, it's up to you! Call today for your own private tour.
Features of 119 Wood Road 303
| MLS® # | 191111 |
|---|---|
| Price | $3,195,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,238 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 119 Wood Road 303 |
|---|---|
| Major Area | Snowmass Village |
| Area | 02-Snowmass Village |
| Subdivision | Electric Pass Lodge |
| City | Snowmass Village |
| County | Pitkin |
| State | CO |
| Zip Code | 81615 |
Amenities
| Amenities | Management, Locker Ski Storage, Pets Allowed/Owner, Pets Allowed/Renter, Fitness Center |
|---|---|
| Utilities | Cable Available, Electricity Connected |
| Parking | Common, Electric Vehicle Charging Station(s) |
| # of Garages | 1 |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Baseboard |
| Cooling | A/C |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | No |
| Living Heated Sqft | 1,238 |
Additional Information
| Date Listed | December 17th, 2025 |
|---|---|
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25897.91 |
| HOA Fees Freq. | Annually |
| Data Source | AGSMLS |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 15 | Average Price $2,434,133 | Average $/SF $2,002 | Median $/SF $3 | Listing Price $3,195,000 |
