About 180 Wood Road 302
Discover Aura - the newest and most exclusive collection of twenty-one slope-side residences in the vibrant, new Snowmass Base Village. An alpine escape where families will gather to ski-in and live-out days of alpine adventure, blue sky, and pure Colorado mountain air. A next-generation living experience, Aura marries the privacy, space and feel of single-family living with the convenience, services, and amenities of a luxury residential building. Spacious four-bedroom unit captures the luxurious warmth of a modern alpine chalet, while breathtaking up-mountain and down-valley views create a profound connection to nature. An expansive terrace for breathtaking views, with a private hot tub and gourmet kitchen with a large island and high-end Wolf appliances. Enjoy all amenities it has to offer: AURA lounge, Grotto, fitness room and access to SBFit GYM, Ski Lockers, on-site concierge, private 2-car garage, and access to all shops and restaurants in Snowmass Base Village!
Features of 180 Wood Road 302
| MLS® # | 192395 |
|---|---|
| Price | $60,000 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Full Baths | 4 |
| Square Footage | 2,509 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 180 Wood Road 302 |
|---|---|
| Major Area | Snowmass Village |
| Area | 02-Snowmass Village |
| Subdivision | Base Village |
| City | Snowmass Village |
| County | Pitkin |
| State | CO |
| Zip Code | 81615 |
Amenities
| Amenities | Management, Bus/ShuttleService, Locker Ski Storage, Pets Allowed/Renter, Sewer, Snow Removal, Water, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | Assigned, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | No |
| Living Heated Sqft | 2,509 |
Additional Information
| Date Listed | December 16th, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 6 | Average Price $55,833 | Average $/SF $26 | Median $/SF $50 | Listing Price $60,000 |
