About 111 Cardinal Lane
Step through the privacy fence and you're greeted by sweeping Colorado mountain views on this magical third-of-an-acre corner lot above the Colorado River. Mature trees, an irrigated garden, and manicured flowerbeds give you total privacy, with almost no sight of neighbors. Inside, sunlight and snow-capped peaks pour through massive south-facing windows into an open, newly remodeled home finished in granite, hardwood, and tile. The kitchen has a double oven and stainless appliances, plus there's a warm sunroom, built-in bookshelves, and a striking semi-circular staircase. Upstairs, the primary suite shares those same dramatic mountain views, with a brand-new bath and walk-in closet. You've got two big driveways, a detached two-car garage, and the perfect layout to add a guest unit if you want. No HOA, walking distance to shops and schools, and some of the best unobstructed views above Glenwood Springs.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active Under Contract to Active | – |
| Date: | Details: Status Changed from Active to Active Under Contract | – |
| Date: | Details: Price Reduced from $1,130,000 to $1,115,000 | Change: ↓ $15,000 (1.33%) |
Features of 111 Cardinal Lane
| MLS® # | 192539 |
|---|---|
| Price | $1,115,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,493 |
| Acres | 0.32 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 111 Cardinal Lane |
|---|---|
| Major Area | Glenwood Springs |
| Area | 09-Glenwood Proper |
| Subdivision | Cedar Crest |
| City | Glenwood Springs |
| County | Garfield |
| State | CO |
| Zip Code | 81601 |
Amenities
| Utilities | Natural Gas Available, Electricity Connected |
|---|---|
| # of Garages | 2 |
Interior
| Heating | Electric, Baseboard |
|---|---|
| Cooling | A/C |
| Fireplace | No |
| Has Basement | No |
| Living Heated Sqft | 2,493 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Composition |
| Construction | Wood Siding, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | April 24th, 2026 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Year Remodeled | 2023 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 2 | Average Price $1,117,000 | Average $/SF $473 | Median $/SF $1 | Listing Price $1,115,000 |
