About 360 Wood Road Unit 103
Welcome to effortless mountain living at this beautifully appointed 2 bed, 2 bath condo in the newly enhanced Snowmass Enclave --Snowmass' premier ski-in/ski-out complex. The location is so seamless you can ski directly to your door after a day on the slopes! Thoughtfully upgraded amenities include a pool, hot tub, fitness center, guest services, and designated covered parking. With Base Village just steps away, you can order your Kenichi Special Roll from the couch and still beat it to the table! Come summer, ride straight from your door into Snowmass' legendary mountain biking trails. Winter or summer, this is alpine living at its finest.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $2,500,000 to $2,300,000 | Change: ↓ $200,000 (8.00%) |
Features of 360 Wood Road Unit 103
| MLS® # | 192876 |
|---|---|
| Price | $2,300,000 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Full Baths | 2 |
| Square Footage | 1,101 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 360 Wood Road Unit 103 |
|---|---|
| Major Area | Snowmass Village |
| Area | 02-Snowmass Village |
| Subdivision | Enclave |
| City | Snowmass Village |
| County | Pitkin |
| State | CO |
| Zip Code | 81615 |
Amenities
| Amenities | Management, Bus/ShuttleService, Front Desk, Locker Ski Storage, Pets Allowed/Owner, Fitness Center |
|---|---|
| Utilities | Cable Available |
| Parking | Common |
| # of Garages | 1 |
| Has Pool | Yes |
Interior
| Interior Features | Elevator |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Living Heated Sqft | 1,101 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Stone Veneer, Vinyl Siding, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6642.14 |
| HOA Fees Freq. | Quarterly |
| Data Source | AGSMLS |
| Year Remodeled | 2021 |
| Short Termable | Yes |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 13 | Average Price $362,685 | Average $/SF $330 | Median $/SF $30 | Listing Price $2,300,000 |
