About 1102 Valley View Road
Attention River Lovers! Rarely do river adjacent properties hit the market. Soak up afternoons on this private deck with the peaceful rippling of the Roaring Fork River as the backdrop to your entertaining or luxuriating. Recently remodeled kitchen, refreshed flooring throughout and newly painted interior and exterior - this home is ready for your personal touches. Sweet entry and upper-level atrium beckons your plant collection and creative whimsy. Find solace warming yourself by your wood-burning stove in your spacious living room. Located near walking trails, river access, a short drive to skiing and within walking distance to Sopris elementary. This home checks YES to sensational lifestyle and rare riverside property living.
Price Change History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $995,000 to $979,000 | Change: ↓ $16,000 (1.61%) |
| Date: | Details: Status Changed from Active Under Contract to Active | – |
| Date: | Details: Status Changed from Active to Active Under Contract | – |
Features of 1102 Valley View Road
| MLS® # | 193734 |
|---|---|
| Price | $979,000 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,976 |
| Acres | 0.23 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1102 Valley View Road |
|---|---|
| Major Area | Glenwood Springs |
| Area | 09-Glenwood Proper |
| Subdivision | Glenwood Park |
| City | Glenwood Springs |
| County | Garfield |
| State | CO |
| Zip Code | 81601 |
Amenities
| # of Garages | 1 |
|---|---|
| Waterfront | River Frontage |
Interior
| Heating | Electric, Baseboard |
|---|---|
| Cooling | None |
| Fireplace | No |
| Fireplaces | Wood Burning |
| Has Basement | No |
| Living Heated Sqft | 1,976 |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Composition, Metal |
| Construction | Wood Siding, Frame |
| Foundation | Slab |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Zoning | PUD |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | AGSMLS |
| Year Remodeled | 2026 |
| Short Termable | No |
Subdivision Statistics
| Listings | Average Price | Average $/SF | Median $/SF | List/Sale price | |
|---|---|---|---|---|---|
| Active Listings 2 | Average Price $987,000 | Average $/SF $511 | Median $/SF $979 | Listing Price $979,000 |
